Week of Mar 23, 2026 โ Mar 29, 2026
Total Leads
61
Jobs Booked
19
Conversion Rate
31.1%
ROAS
6.33x
Total Revenue
$14,820
Total Ad Spend
$2,340
Blended CPL
$38.36
Avg Job Value
$780
| Lead Source | Leads | Booked | Conv. % | Ad Spend | Revenue | CPL | ROAS | Avg Job |
|---|---|---|---|---|---|---|---|---|
GOOGLE LSATop | 22 | 8 | 36.4% | $792 | $6,240 | $36.00 | 7.88x | $780 |
ANGI | 14 | 4 | 28.6% | $560 | $3,120 | $40.00 | 5.57x | $780 |
GOOGLE ADS | 11 | 3 | 27.3% | $495 | $2,340 | $45.00 | 4.73x | $780 |
PORCH | 7 | 2 | 28.6% | $245 | $1,560 | $35.00 | 6.37x | $780 |
YELP | 4 | 1 | 25% | $160 | $780 | $40.00 | 4.88x | $780 |
CONTRACTOR COMMERCE | 3 | 1 | 33.3% | $88 | $780 | $29.30 | 8.86x | $780 |
| TOTALS | 61 | 19 | 31.1% | $2,340 | $14,820 | $38.36 | 6.33x | $780 |
Generated by SpeedToLead360 ยท Revenue data sourced from ServiceTitan ยท March 27, 2026